Need consultation?
AVAILABLE SPECIFICATION
| HOT-DIP GALVANIZED STEEL COILS | |
| THICKNESS | 0.12mm-5.0mm |
| WIDTH | 750–1850mm Max |
| COATING MASS | 20g/m2 -400g/m2 |
| SPANGLE | Regular Spangle, Minimized Spangle, Zero Spangle |
| SURFACE TREATMENT | Chromated/non-chromated , |
| Oiled/non-oiled, | |
| Anti Finger Print | |
| COIL INNER DIAMETER | 508mm or 610mm |
STANDARD & GRADE
| HOT-DIP GALVANIZED STEEL COILS | ||||
| JIS G 3302-2010 | ASTM A653M-06a | EN10327:2004/10326:2004 | AS – NZS 4534-2006 | |
| COMMERCIAL QUALITY | SGCC | CS TYPE A B C | DX51D+Z | G1+Z |
| STRUCTURE STEEL | SGC340 | SS GRADE 230 | S220GD+Z | G250+Z |
| SGC400 | SS GRADE 255 | S250GD+Z | G300+Z | |
| SGC440 | SS GRADE 275 | S280GD+Z | G350+Z | |
| SGC490 | SS GRADE 340 | S320GD+Z | G450+Z | |
| SGC570 | SS GRADE 550 | S350GD+Z | G500+Z | |
| SGCH | S550GD+Z | G550+Z | ||
*Hard quality galvanized steel (HRB75-HRB90) available on customer’s request.
Need Help with Easier Industrial Solutions? We Are Experts!
CHINA NATIONAL UNITED MATERIAL LIMITED
CNUM HONGKONG LIMITED
Products
Copyright © 2018 - 2026 CNUM
Get A Quote